Oil Mist Collector-H Series(JW-2000-H)
JW-2000-H
- Oil mist collection and purification efficiency reaches over 99.9%.
- High efficiency, Low noice and vibration.
- Stainless net designed according to 3D hitting principle that provides optimal oil mist interception effect.
- Turbo wheel features extra powerful centrifugal force wind suction force, achieving exceptional oil throw-away performance.
- The collected oil mist does not need to be further filtered and can be reused directly.
- Equipped with a filter screen life gauge that enables the operator to replace the filter screen at the correct moment.
| Item | Unit | Specification |
|---|---|---|
| HP | HP | 1HP 0.75KW |
| Air flow | m3/min | 26 |
| Air intake diameter | m/m | 150 |
| Voltage | V | 220/380 |
| Electric cuttent | A | 3.1/1.7 |
| Cycle | HZ | 50/60 |
| Speed | R.P.M | 2850/3500 |
| Noise | db | 72 |
| Weight | kg | 47 |
| Length | mm | 685 |
| Width | mm | 400 |
| Height | mm | 575 |
| Item | Size |
|---|---|
| Length | 685 |
| Width | 400 |
| Height | 575 |
-
Stainless Net -
PVC Tube Hose -
Wire -
PVC Flexible Duct Hose -
Hose Clamp -
Rubber Feet -
Flange -
Motor Starter
-
Adjustable Hose -
Ozone Machine -
Adjustable Stand
| Item | Unit | Specification |
|---|---|---|
| HP | HP | 1HP 0.75KW |
| Air flow | m3/min | 26 |
| Air intake diameter | m/m | 150 |
| Voltage | V | 220/380 |
| Electric cuttent | A | 3.1/1.7 |
| Cycle | HZ | 50/60 |
| Speed | R.P.M | 2850/3500 |
| Noise | db | 72 |
| Weight | kg | 47 |
| Length | mm | 685 |
| Width | mm | 400 |
| Height | mm | 575 |

